A compact, high-performance All-Wheel-Drive Rider with powerful Kawasaki V-twin Engine and power steering that easily manages large, tight and hilly areas. The unique XChange attachment frame allows you to change attachment quickly and without the use of tools. Thanks to Bluetooth connectivity, you easily monitor your Rider with the Husqvarna Connect app. Equipped with Dual LEDlights, Turn Key Start, adjustable steering wheel and a convenient luggage rack, R 420TsX AWD is an excellent choice for private estate owners, sports facilities and hotels with large areas to maintain year-round. Delivered deckless.
Product Information
Engine |
R 420TsX AWD
Art no: 967 64 84‑01
|
Power/fuel type | Gasoline |
---|---|
Net power at preset rpm Energy | 14 kW |
Motor/engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Fan/Air |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Exhaust emissions (CO2 EU V)
|
792 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 70 cm |
Cutting width, min | 103 cm |
Cutting width, max | 122 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 200/65-8 |
Tyre dimensions, rear | 200/65-8 |
Wheelbase | 95,8 cm |
Ground clearance | 110 mm |
Base machine, length | 206,6 cm |
Base machine, width | 96,4 cm |
Base machine, height | 117,8 cm |
Gross weight towed
|
150 kg |
Weight (excl. cutting equipment) | 316 kg |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Tuff Torq |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 4,4 mph |
Speed reverse max | 7 km/h |
Transmission manufacturer, front | Tuff Torq |
Transmission model, front | KTM13U |
Transmission model, rear | K664U |
Equipment | |
Seat suspension | Yes |
Seat type | Premium |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Ergonomic – soft grip |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2,67 m/s² |
Vibration level seat | 0,15 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 87 dB(A) |
Sound power level, guaranteed (LWA) | 102 dB(A) |
Sound power level, measured | 101 dB(A) |