Compact, efficient front mower featuring Electronic Fuel Injection for reduced fuel consumption, enhanced power and torque without engine drop even in tough conditions. Turn key start means no choke needed: just switch on and go. Articulated power steering helps with tight turns, while AWD ensures traction in any conditions. Fully floating cutting deck, easy access cutting height lever and headlights also help make mowing easier, while full compatibility with all P524 accessories allows year-round productivity. Suitable for sport clubs and hotels as well as housing agencies and contractors who want a versatile, compact, highly manoeuvrable front mower.
Product Information
Engine |
P 524EFI
Art no: 967 84 81‑01
|
Power/fuel type | Gasoline |
---|---|
Net power at preset rpm Energy | 15,6 kW |
Motor/engine manufacturer | Kawasaki |
Engine name | FX Series V-Twin |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Exhaust emissions (CO2 EU V)
|
792 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 5,4 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 50 cm |
Cutting width, min | 122 cm |
Cutting width, max | 122 cm |
Cutting height min | 25 mm |
Cutting height max | 80 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 18×8.5-8 |
Tyre dimensions, rear | 18×8.5-8 |
Wheelbase | 100 cm |
Ground clearance | 105 mm |
Base machine, length | 205 cm |
Base machine, width | 98 cm |
Base machine, height | 117,4 cm |
Gross weight towed
|
200 kg |
Weight (excl. cutting equipment) | 432 kg |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Kanzaki |
Drive method | Dual pedal-operation |
Speed forward max | 13 km/h |
Speed reverse max | 5,6 mph |
Speed reverse max | 9 km/h |
Transmission manufacturer, front | Kanzaki |
Transmission model, front | KTM 23LB |
Transmission model, rear | KTM 23SB |
Equipment | |
Seat suspension | Yes |
Seat type | Premium |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Professional |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 3 m/s² |
Vibration level seat | 0,7 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 88 dB(A) |
Sound power level, guaranteed (LWA) | 103 dB(A) |
Sound power level, measured | 102 dB(A) |